Mathematics
Article statistics for 2010
Available montly lists with counts of math articles + cross-listings to math in 2010 (each '|' represents 20 articles):
- 01 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1559 + 106 (Jan 2010)
- 02 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1362 + 123 (Feb 2010)
- 03 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1690 + 161 (Mar 2010)
- 04 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1540 + 227 (Apr 2010)
- 05 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1501 + 215 (May 2010)
- 06 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1560 + 192 (Jun 2010)
- 07 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1425 + 206 (Jul 2010)
- 08 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1403 + 217 (Aug 2010)
- 09 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1681 + 197 (Sep 2010)
- 10 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1787 + 243 (Oct 2010)
- 11 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1759 + 234 (Nov 2010)
- 12 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1560 + 242 (Dec 2010)
2010 totals: 18827 articles + 2363 cross-lists
Other years:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992