Astrophysics
Article statistics for 2022
Available montly lists with counts of astro-ph articles + cross-listings to astro-ph in 2022 (each '|' represents 20 articles):
- 01 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1100 + 190 (Jan 2022)
- 02 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1031 + 174 (Feb 2022)
- 03 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1309 + 263 (Mar 2022)
- 04 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1084 + 203 (Apr 2022)
- 05 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1164 + 233 (May 2022)
- 06 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1241 + 218 (Jun 2022)
- 07 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1227 + 203 (Jul 2022)
- 08 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1263 + 203 (Aug 2022)
- 09 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1325 + 233 (Sep 2022)
- 10 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1324 + 228 (Oct 2022)
- 11 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1331 + 246 (Nov 2022)
- 12 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1097 + 238 (Dec 2022)
2022 totals: 14496 articles + 2632 cross-lists
Other years:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992