Astrophysics
Article statistics for 2024
Available montly lists with counts of astro-ph articles + cross-listings to astro-ph in 2024 (each '|' represents 20 articles):
- 01 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1376 + 204 (Jan 2024)
- 02 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1155 + 219 (Feb 2024)
- 03 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1238 + 214 (Mar 2024)
- 04 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1363 + 229 (Apr 2024)
- 05 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1454 + 263 (May 2024)
- 06 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1338 + 240 (Jun 2024)
- 07 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1506 + 269 (Jul 2024)
- 08 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1163 + 192 (Aug 2024)
- 09 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1434 + 258 (Sep 2024)
- 10 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1655 + 277 (Oct 2024)
- 11 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1130 + 203 (Nov 2024)
- 12 0 + 0 (Dec 2024)
2024 totals: 14812 articles + 2568 cross-lists
Other years:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992