Condensed Matter
Article statistics for 2016
Available montly lists with counts of cond-mat articles + cross-listings to cond-mat in 2016 (each '|' represents 20 articles):
- 01 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1100 + 236 (Jan 2016)
- 02 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1188 + 246 (Feb 2016)
- 03 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1308 + 241 (Mar 2016)
- 04 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1147 + 222 (Apr 2016)
- 05 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1273 + 261 (May 2016)
- 06 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1195 + 271 (Jun 2016)
- 07 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1192 + 212 (Jul 2016)
- 08 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1190 + 258 (Aug 2016)
- 09 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1283 + 262 (Sep 2016)
- 10 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1287 + 251 (Oct 2016)
- 11 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1251 + 260 (Nov 2016)
- 12 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1205 + 261 (Dec 2016)
2016 totals: 14619 articles + 2981 cross-lists
Other years:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992