Condensed Matter
Article statistics for 2020
Available montly lists with counts of cond-mat articles + cross-listings to cond-mat in 2020 (each '|' represents 20 articles):
- 01 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1187 + 364 (Jan 2020)
- 02 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1154 + 315 (Feb 2020)
- 03 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1320 + 430 (Mar 2020)
- 04 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1329 + 425 (Apr 2020)
- 05 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1301 + 419 (May 2020)
- 06 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1378 + 466 (Jun 2020)
- 07 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1482 + 435 (Jul 2020)
- 08 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1279 + 407 (Aug 2020)
- 09 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1430 + 333 (Sep 2020)
- 10 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1398 + 351 (Oct 2020)
- 11 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1413 + 357 (Nov 2020)
- 12 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1526 + 398 (Dec 2020)
2020 totals: 16197 articles + 4700 cross-lists
Other years:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992